<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Eastburn.com &#187; Technology</title>
	<atom:link href="http://www.josheastburn.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josheastburn.com/blog</link>
	<description>the leading authority on Josh Eastburn</description>
	<lastBuildDate>Thu, 23 Jul 2009 00:36:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Art of Finding a Good Deal Online</title>
		<link>http://www.josheastburn.com/blog/2009/01/06/the-art-of-finding-a-good-deal-online/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-art-of-finding-a-good-deal-online</link>
		<comments>http://www.josheastburn.com/blog/2009/01/06/the-art-of-finding-a-good-deal-online/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 01:22:44 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.josheastburn.com/blog/2009/01/06/the-art-of-finding-a-good-deal-online/</guid>
		<description><![CDATA[I have been considering getting an HDTV for about 2 years now.  We had a shift in priorities a little over a year ago, with the goal of eliminating all debt except for our mortgage, so upgrading my TV was put on hold.  As of last week, we are now debt free except [...]]]></description>
			<content:encoded><![CDATA[<p>I have been considering getting an HDTV for about 2 years now.  We had a shift in priorities a little over a year ago, with the goal of eliminating all debt except for our mortgage, so upgrading my TV was put on hold.  As of last week, we are now debt free except for our house.  I felt that deserved a bit of a reward, so it&#8217;s time to do some TV shopping.</p>
<p>Aside from knowing where to look for deals online, the biggest factor in getting a great price seems to be patience.  Since I knew I would be purchasing a TV early this year, I started looking about 3 months ago.  Prices have gone up and down, but I got a good feel for what is a good price and what isn&#8217;t.  The easiest way of doing this is to find a product on Amazon.com, add it to your cart (or &#8220;save for later&#8221;), and check your cart every now and then.  If a price has increased or decreased, you will be notified at the top of the cart page.</p>
<p>As for knowing where to shop, I used to rely on Froogle or PriceGrabber.  However, just this week, I discovered a site that found a price that was $100 lower than any price I had seen for this TV:  <a href="http://www.bountii.com" target="_blank">Bountii.com</a>.  Bountii only lists prices from reputable sellers and it lets you track price changes by RSS or email.  But the real genius of the site is that it pays people to find the best deal.  You can go to the &#8220;price hunt&#8221; page and if you find a better deal, they will pay you a small reward, or I suppose I should say &#8220;bounty&#8221; (between $4 and $8).  While I haven&#8217;t been able to find any prices that beat theirs, it definitely gives people with time on their hands incentive to find the best deal which can be shared with others.</p>
<p>In the end, I got my Sharp Aquos TV from <a href="http://www.dell.com" target="_blank">Dell</a> and a 6&#8242; 24AWG HDMI cable for less than $10 from <a href="http://www.monoprice.com" target="_blank">Monoprice</a>.  In the coming weeks, I&#8217;ll be using Bountii to get the best deal on a Tivo HD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josheastburn.com/blog/2009/01/06/the-art-of-finding-a-good-deal-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail Journal</title>
		<link>http://www.josheastburn.com/blog/2009/01/05/gmail-journal/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=gmail-journal</link>
		<comments>http://www.josheastburn.com/blog/2009/01/05/gmail-journal/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:25:53 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.josheastburn.com/blog/2009/01/05/gmail-journal/</guid>
		<description><![CDATA[While at my parents&#8217; house over the holidays, I found my journal from elementary school.  It is fun to read my perspective on life from so many years ago.  
This got me thinking about starting the habit of writing a daily (or at least semi-daily) journal again.  Since I can type much [...]]]></description>
			<content:encoded><![CDATA[<p>While at my parents&#8217; house over the holidays, I found my journal from elementary school.  It is fun to read my perspective on life from so many years ago.  </p>
<p>This got me thinking about starting the habit of writing a daily (or at least semi-daily) journal again.  Since I can type much faster than I can write longhand, I looked around for a program that would do this for me.  In the end, I decided to go with something I already use every day: Gmail.</p>
<p>Gmail allows me to search and label every entry for easy access in the future.  This also means that your personal musings are stored on Google&#8217;s servers, but that is up to you to decide if you are comfortable with it.</p>
<p>To set this up, I used <a href="http://www.googletutor.com/2005/06/11/gmail-plus-aliases/">Gmail plus-addressing</a>, which lets you create unlimited personal email addresses by adding a plus sign (+) and text after your email username.  Here is how I set it up in my Gmail account:</p>
<ol>
<li>Create a new label called &#8220;Journal&#8221; (or whatever you&#8217;d like to call it)</li>
<li>Create a new Contact using a plus-address.  I named the new contact &#8220;Journal&#8221; and set the email as username+journal@gmail.com.</li>
<li>Create a new filter.  When To = username+journal@gmail.com then Archive it, Mark as read, and apply the label &#8220;Journal&#8221;</li>
</ol>
<p>Now you&#8217;re ready to start journaling.  Just compose a new message, set the &#8220;To&#8221; address to the &#8220;Journal&#8221; contact you created and type away.  When you click &#8220;Send&#8221; it will not show up as new email but it will be listed under your &#8220;Journal&#8221; label.  For the subject line, I&#8217;ve been using the journal entry date, but other suggestions are welcome (I&#8217;ve also added short descriptions in the subject like &#8220;Europe Trip&#8221; after the journal date).</p>
<p>Another great thing about Gmail labels is you can apply multiple labels to each journal entry.  So if you are writing a vacation journal entry, you can apply another label, like &#8220;Travel,&#8221; and you can now easily search for just vacation journal entries by viewing those two tags.</p>
<p>The only thing left to do is to make journaling a habit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josheastburn.com/blog/2009/01/05/gmail-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So long, DirecTV TiVo</title>
		<link>http://www.josheastburn.com/blog/2007/02/07/so-long-directv-tivo/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=so-long-directv-tivo</link>
		<comments>http://www.josheastburn.com/blog/2007/02/07/so-long-directv-tivo/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 19:11:22 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.josheastburn.com/blog/2007/02/07/so-long-directv-tivo/</guid>
		<description><![CDATA[I suppose I was asking for trouble when I mentioned that I would never trade in my DirecTV TiVo for the DirecTV Plus DVR.  Super Bowl XLI, 3rd quarter, the picture suddenly freezes.  I didn&#8217;t press the pause button and nothing on the remote seems to work.  This had happened a handful [...]]]></description>
			<content:encoded><![CDATA[<p>I suppose I was asking for trouble when I mentioned that I would never <a href="http://www.josheastburn.com/blog/2007/01/02/directv-plus-dvr-tivo/">trade in my DirecTV TiVo for the DirecTV Plus DVR</a>.  Super Bowl XLI, 3rd quarter, the picture suddenly freezes.  I didn&#8217;t press the pause button and nothing on the remote seems to work.  This had happened a handful of times over the last few weeks, but a reboot would always solve the problem.  Not this time.  After I accepted the fact that my TiVo was not coming back, I placed a call with DirecTV.  I explained the situation to the rep who kindly offered to ship out their DirecTV Plus DVR in exchange for a new 2-year commitment.  I said, &#8220;no thank you, your DVR is awful.&#8221;  The rep asked, &#8220;have you ever USED our DVR?&#8221;  I answered, &#8220;yes, have you ever USED TiVo??&#8221;  He told me that he had, but I think he was lying.<br />
As I saw it, I was left with 3 options:</p>
<ol>
<li>Give in and take the DirecTV DVR (I refused this as a matter of principle)</li>
<li>Buy another DirecTV TiVo at <a href="http://www.weaknees.com">Weaknees</a> or eBay (over $150 to get what I have now)</li>
<li>Give up DirecTV entirely and get a standalone TiVo</li>
</ol>
<p>After much contemplation, I went with a refurbished standalone TiVo for $50 and $13/month TiVo service.  Paired with the basic, basic cable package from Comcast, I would be paying $40 less each month than I was with DirecTV.  Sure, I&#8217;ll miss the excellent picture quality and the huge storage upgrade I had with my DirecTV TiVo, but now I&#8217;ll finally get to try some of the features that are only available on standalone TiVos, such as the <a href="http://www.tivo.com/1.2.13.asp">Home Media Option</a> and hopefully in the near future, <a href="http://www.tivo.com/4.9.24.asp">Amazon Unbox on TiVo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josheastburn.com/blog/2007/02/07/so-long-directv-tivo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Netflix Streaming Movies</title>
		<link>http://www.josheastburn.com/blog/2007/02/01/netflix-streaming-movies/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=netflix-streaming-movies</link>
		<comments>http://www.josheastburn.com/blog/2007/02/01/netflix-streaming-movies/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 16:40:06 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.josheastburn.com/blog/2007/02/01/netflix-streaming-movies/</guid>
		<description><![CDATA[ Netflix is gradually rolling out its new streaming movie service.  Subscribers get 1 hour of streaming movies for every $1 in their subscription price.  Those with the $17.99 plan will get 18 hours every month for no additional charge.  The selection is a bit limited now and you can only watch [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image67" src="http://www.josheastburn.com/blog/wp-content/uploads/2007/02/netflix.gif" alt="Netflix" align="left" style="padding: 5px" /> Netflix is gradually rolling out its new streaming movie service.  Subscribers get 1 hour of streaming movies for every $1 in their subscription price.  Those with the $17.99 plan will get 18 hours every month for no additional charge.  The selection is a bit limited now and you can only watch movies on your computer (XP with Internet Explorer), but it is a nice extra feature that may or may not keep people from defecting to Blockbuster&#8217;s Total Access.</p>
<p>If you do not see a link on your account page, it seems like just viewing this link while signed in will activate the service on your account:<br />
<a href="http://www.netflix.com/WatchNow">http://www.netflix.com/WatchNow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josheastburn.com/blog/2007/02/01/netflix-streaming-movies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DirecTV Plus DVR &#8211; TiVo = Disappointment</title>
		<link>http://www.josheastburn.com/blog/2007/01/02/directv-plus-dvr-tivo/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=directv-plus-dvr-tivo</link>
		<comments>http://www.josheastburn.com/blog/2007/01/02/directv-plus-dvr-tivo/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 22:11:39 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.josheastburn.com/blog/2007/01/02/tivo-vs-directv-plus-dvr/</guid>
		<description><![CDATA[For the past 3 years, I have been a very happy DirecTV+TiVo customer.  Before DirecTV and TiVo severed ties a year ago, you could get one of these satellite receivers for $50 or less after rebate.  With a $120 hard drive upgrade from Weaknees, you&#8217;d have enough space to store almost 150 hours [...]]]></description>
			<content:encoded><![CDATA[<p>For the past 3 years, I have been a very happy DirecTV+TiVo customer.  Before DirecTV and TiVo severed ties a year ago, you could get one of these satellite receivers for $50 or less after rebate.  With a $120 hard drive upgrade from <a href="http://www.weaknees.com/">Weaknees</a>, you&#8217;d have enough space to store almost 150 hours of programming.  Now that DirecTV no longer subsidizes TiVo receivers, it will cost you around $300 for a TiVo DVR.  At that price, the free 100-hour DirecTV DVR seems like a good option.</p>
<p>I had always heard disappointing reviews for both Comcast&#8217;s and DirecTV&#8217;s non-TiVo DVRs.  After convincing my parents on the merits of a (free) DVR, I had the opportunity to try one out myself.</p>
<p>It should come as no surprise that it is quite inferior to TiVo.  As I was using it, I kept saying to myself, &#8220;have the designers of this system ever USED a TiVo?&#8221;  However, there are a few welcome features provided with the DirecTV DVR:</p>
<ul>
<li>A bar graph shows you what percentage of disk space you are using</li>
<li>100 hours of storage comes standard and like the DirecTV TiVo, it has dual tuners, s-video output and optical audio output</li>
<li>Unwatched programs are marked as &#8220;new&#8221;</li>
</ul>
<p>When using the DVR, the negative aspects stuck out more clearly:</p>
<ul>
<li>While in menus, the top half of the screen shows live TV or the currently-playing program&#8211;a waste of space.</li>
<li>The remote: The &#8220;left&#8221; navigation button takes you back, sometimes.  Other times you need to use the &#8220;back&#8221; button or the &#8220;exit&#8221; button.  Ambiguous, multi-function color buttons.</li>
<li>Non-intuitive interface: it took quite some time to figure out how to set up a &#8220;Series Link&#8221; (Season Pass).  Tasks that should be simple take several steps to accomplish.</li>
<li>Bugs abound:  during the one week I used the system, it locked up twice and when trying to record a program, it simply told me that &#8220;the prioritizer is full.&#8221;  Huh?</li>
</ul>
<p>Any DVR is better than no DVR, but if you&#8217;ve ever owned, or used, a TiVo, it will be an exercise in frustration.  So I will be sticking with my DirecTV TiVo until the <a href="http://www.josheastburn.com/blog/2006/09/12/tivo-releases-the-series3-dvr/">Series3</a> drops below $800.  <a href="http://www.wkblog.com/2005/12/the_weaknees_r10_r15_compariso.html">Read a full comparison</a> of the two systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josheastburn.com/blog/2007/01/02/directv-plus-dvr-tivo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TiVo Releases the Series3 DVR</title>
		<link>http://www.josheastburn.com/blog/2006/09/12/tivo-releases-the-series3-dvr/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tivo-releases-the-series3-dvr</link>
		<comments>http://www.josheastburn.com/blog/2006/09/12/tivo-releases-the-series3-dvr/#comments</comments>
		<pubDate>Tue, 12 Sep 2006 20:53:49 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.josheastburn.com/blog/2006/09/12/tivo-releases-the-series3-dvr/</guid>
		<description><![CDATA[Today TiVo unveiled the long-awaited Series3 DVR.  It has most of the features that were promised: record 2 shows at once, HD support, CableCard slots, and an upgraded remote.  Sadly, several features are &#8220;disabled&#8221; for now&#8211;the external hard drive port and TiVoToGo&#8211;most likely at the request of the Cable Labs group which hands [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="TiVo Series3" id="image60" title="TiVo Series3" src="http://www.josheastburn.com/blog/wp-content/uploads/2006/09/series3.jpg" />Today TiVo unveiled the long-awaited Series3 DVR.  It has most of the features that were promised: record 2 shows at once, HD support, <a href="http://arstechnica.com/guides/other/cablecard.ars">CableCard</a> slots, and an upgraded remote.  Sadly, several features are &#8220;disabled&#8221; for now&#8211;the external hard drive port and TiVoToGo&#8211;most likely at the request of the Cable Labs group which hands out CableCard certifications.  As much as I&#8217;d love to swap out my DirecTV TiVo for the Series3, I&#8217;m not ready to spend $799 plus subscription costs.  Read the full review <a href="http://www.pcmag.com/article2/0,1895,2014569,00.asp">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josheastburn.com/blog/2006/09/12/tivo-releases-the-series3-dvr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cobian Backup 8</title>
		<link>http://www.josheastburn.com/blog/2006/08/17/cobian-backup-8/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cobian-backup-8</link>
		<comments>http://www.josheastburn.com/blog/2006/08/17/cobian-backup-8/#comments</comments>
		<pubDate>Thu, 17 Aug 2006 19:49:47 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.josheastburn.com/blog/2006/08/17/cobian-backup-8/</guid>
		<description><![CDATA[For a long time I have been in search of the perfect backup program.  Necessary features include: remote backup via FTP, compression, and encryption.  Cobian Backup is the best free backup program I&#8217;ve seen.  It includes all the important features and it lets you customize just about everything. Link
]]></description>
			<content:encoded><![CDATA[<p>For a long time I have been in search of the perfect backup program.  Necessary features include: remote backup via FTP, compression, and encryption.  Cobian Backup is the best free backup program I&#8217;ve seen.  It includes all the important features and it lets you customize just about everything. <a href="http://www.educ.umu.se/~cobian/cobianbackup.htm">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josheastburn.com/blog/2006/08/17/cobian-backup-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourist Remover</title>
		<link>http://www.josheastburn.com/blog/2006/07/21/tourist-remover/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tourist-remover</link>
		<comments>http://www.josheastburn.com/blog/2006/07/21/tourist-remover/#comments</comments>
		<pubDate>Fri, 21 Jul 2006 20:53:58 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.josheastburn.com/blog/2006/07/21/tourist-remover/</guid>
		<description><![CDATA[FutureLab has a free service that lets you remove people and other moving objects from your photos.  It compares multiple pictures and leaves you with empty cityscapes and tourist-free vacation photos. Link

]]></description>
			<content:encoded><![CDATA[<p>FutureLab has a free service that lets you remove people and other moving objects from your photos.  It compares multiple pictures and leaves you with empty cityscapes and tourist-free vacation photos. <a href="http://www.snapmania.com/info/en/trm/index.html">Link</a></p>
<p><img alt="Tourist Remover" id="image55" src="http://www.josheastburn.com/blog/wp-content/uploads/2006/07/tourist_remover.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josheastburn.com/blog/2006/07/21/tourist-remover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Stevens on Net Neutrality</title>
		<link>http://www.josheastburn.com/blog/2006/07/03/senator-stevens-on-net-neutrality/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=senator-stevens-on-net-neutrality</link>
		<comments>http://www.josheastburn.com/blog/2006/07/03/senator-stevens-on-net-neutrality/#comments</comments>
		<pubDate>Tue, 04 Jul 2006 00:59:35 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.josheastburn.com/blog/2006/07/03/senator-stevens-on-net-neutrality/</guid>
		<description><![CDATA[Listen to Sen. Ted Stevens (R-Alaska) explain how the Internet works during his speech against Net Neutrality.
The Internet is a series of tubes. And if you don&#8217;t understand those tubes can be filled and if they are filled, when you put your message in, it gets in line and its going to be delayed by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.josheastburn.com/blog/wp-content/uploads/2006/06/Stevens_NetNeutrality.m3u">Listen to Sen. Ted Stevens</a> (R-Alaska) explain how the Internet works during his speech against <a href="http://en.wikipedia.org/wiki/Network_neutrality">Net Neutrality</a>.</p>
<blockquote><p>The Internet is a series of tubes. And if you don&#8217;t understand those tubes can be filled and if they are filled, when you put your message in, it gets in line and its going to be delayed by anyone that puts into that tube enormous amounts of material, enormous amounts of material.</p></blockquote>
<p>It is a bit disturbing that these are the people writing legislation for the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josheastburn.com/blog/2006/07/03/senator-stevens-on-net-neutrality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.josheastburn.com/blog/wp-content/uploads/2006/06/Stevens_NetNeutrality.m3u" length="105" type="audio/x-mpegurl" />
		</item>
		<item>
		<title>Farecast Beta</title>
		<link>http://www.josheastburn.com/blog/2006/06/22/farecast-beta/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=farecast-beta</link>
		<comments>http://www.josheastburn.com/blog/2006/06/22/farecast-beta/#comments</comments>
		<pubDate>Thu, 22 Jun 2006 14:34:14 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.josheastburn.com/blog/2006/06/22/farecast-beta/</guid>
		<description><![CDATA[I have recently come across an impressive new web site called Farecast which goes beyond what other travel sites offer.  While Orbitz and Expedia will allow you to find the best price for a flight on any given day, they do not show you what that flight cost yesterday or a week ago. Farecast [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently come across an impressive new web site called Farecast which goes beyond what other travel sites offer.  While Orbitz and Expedia will allow you to find the best price for a flight on any given day, they do not show you what that flight cost yesterday or a week ago. Farecast will show price history for your flight and gives advice on whether to buy the flight now, or wait for prices to drop. It is still in a private beta and currently only lets you search trips from Boston or Seattle, but I am looking forward to using the full service.  <a href="/blog/contact">Contact me</a> if you want an invite to try it out.  <a href="http://www.farecast.com/">Link</a></p>
<p>Farecast&#8217;s price history chart:<br />
<img id="image49" alt="Farecast" src="http://www.josheastburn.com/blog/wp-content/uploads/2006/06/FareCast.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josheastburn.com/blog/2006/06/22/farecast-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
