<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Eastburn.com &#187; Science</title>
	<atom:link href="http://www.josheastburn.com/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josheastburn.com/blog</link>
	<description>the leading authority on Josh Eastburn</description>
	<lastBuildDate>Thu, 23 Jul 2009 00:36:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fun to Imagine</title>
		<link>http://www.josheastburn.com/blog/2009/07/22/fun-to-imagine/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fun-to-imagine</link>
		<comments>http://www.josheastburn.com/blog/2009/07/22/fun-to-imagine/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 00:36:37 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.josheastburn.com/blog/?p=107</guid>
		<description><![CDATA[Manhattan Project physicist Richard Feynman had a series on the BBC in 1983 called &#8220;Fun to Imagine.&#8221;  Some of the topics include Fire, the Mirror, and how trains stay on the track.

]]></description>
			<content:encoded><![CDATA[<p>Manhattan Project physicist Richard Feynman had a series on the BBC in 1983 called &#8220;<a href="http://www.youtube.com/view_play_list?p=04B3F5636096478C">Fun to Imagine</a>.&#8221;  Some of the topics include Fire, the Mirror, and how trains stay on the track.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/p/04B3F5636096478C&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/p/04B3F5636096478C&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="480" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josheastburn.com/blog/2009/07/22/fun-to-imagine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 100 Hubble Telescope Images</title>
		<link>http://www.josheastburn.com/blog/2006/11/02/top-100-hubble-telescope-images/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=top-100-hubble-telescope-images</link>
		<comments>http://www.josheastburn.com/blog/2006/11/02/top-100-hubble-telescope-images/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 14:15:50 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.josheastburn.com/blog/2006/11/02/top-100-hubble-telescope-images/</guid>
		<description><![CDATA[Here is an excellent collection of images taken by the Hubble Telescope.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spacetelescope.org/images/archive/top100/">Here is an excellent collection of images</a> taken by the Hubble Telescope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josheastburn.com/blog/2006/11/02/top-100-hubble-telescope-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Page Nearly the Size of our Solar System</title>
		<link>http://www.josheastburn.com/blog/2006/08/04/web-page-nearly-the-size-of-our-solar-system/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=web-page-nearly-the-size-of-our-solar-system</link>
		<comments>http://www.josheastburn.com/blog/2006/08/04/web-page-nearly-the-size-of-our-solar-system/#comments</comments>
		<pubDate>Fri, 04 Aug 2006 19:18:28 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.josheastburn.com/blog/2006/08/04/web-page-nearly-the-size-of-our-solar-system/</guid>
		<description><![CDATA[This page is 9 quadrillion pixels wide by 9 quadrillion pixels tall. Thus it contains a large number of pixels: 8,100,000,000,000,000,000,000,000,000,000 otherwise known as 8.1 nonillion.
Futhermore, at 77 pixels to the inch, this      page takes up 3.4e18 square miles and is 1.844 billion miles on a side&#8211;    [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deepskyfrontier.com/">This page is 9 quadrillion pixels wide by 9 quadrillion pixels tall.</a> Thus it contains a large number of pixels: 8,100,000,000,000,000,000,000,000,000,000 otherwise known as 8.1 nonillion.</p>
<p><font face="Tahoma">Futhermore, at 77 pixels to the inch, this</font><font face="Tahoma">      page takes up 3.4<strong>e</strong>18 square miles and is 1.844 billion miles on a side&#8211;      an area roughly equivalent to a section of the plane of our Solar System with      the sun at the center and the orbit of Saturn on the outside edge (a square      22 AU on a side).</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josheastburn.com/blog/2006/08/04/web-page-nearly-the-size-of-our-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10th Dimension</title>
		<link>http://www.josheastburn.com/blog/2006/07/12/10th-dimension/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=10th-dimension</link>
		<comments>http://www.josheastburn.com/blog/2006/07/12/10th-dimension/#comments</comments>
		<pubDate>Wed, 12 Jul 2006 20:48:12 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.josheastburn.com/blog/2006/07/12/10th-dimension/</guid>
		<description><![CDATA[Here is a great illustration for imagining the 10th dimension.  See if you can comprehend it all the first time through.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenthdimension.com">Here is a great illustration</a> for imagining the 10th dimension.  See if you can comprehend it all the first time through.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josheastburn.com/blog/2006/07/12/10th-dimension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chainsaw-Mimicking Lyrebird</title>
		<link>http://www.josheastburn.com/blog/2006/06/13/the-chainsaw-mimicking-lyrebird/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-chainsaw-mimicking-lyrebird</link>
		<comments>http://www.josheastburn.com/blog/2006/06/13/the-chainsaw-mimicking-lyrebird/#comments</comments>
		<pubDate>Tue, 13 Jun 2006 18:49:49 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.josheastburn.com/blog/2006/06/13/the-chainsaw-mimicking-lyrebird/</guid>
		<description><![CDATA[For naturalist David Attenborough&#8217;s 80th birthday, a poll was taken for his best television moment.  The winning clip is of the Australian Lyrebird.  In order to attract a mate, it mimics other birds, but also has an uncanny ability to reproduce man-made sounds, such as the shutter of a camera or a chainsaw. [...]]]></description>
			<content:encoded><![CDATA[<p>For naturalist David Attenborough&#8217;s 80th birthday, a poll was taken for his best television moment.  The winning clip is of the Australian Lyrebird.  In order to attract a mate, it mimics other birds, but also has an uncanny ability to reproduce man-made sounds, such as the shutter of a camera or a chainsaw. </p>
<div style="padding-left:50px"><embed style="width:400px; height:326px;" id="VideoPlayback" align="middle" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=3433507052114896375" allowScriptAccess="sameDomain" quality="best" bgcolor="#ffffff" scale="noScale" wmode="window" salign="TL"  FlashVars="playerMode=embedded"></embed></div>
]]></content:encoded>
			<wfw:commentRss>http://www.josheastburn.com/blog/2006/06/13/the-chainsaw-mimicking-lyrebird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ligers, Tigons, and Bears, oh my!</title>
		<link>http://www.josheastburn.com/blog/2006/06/06/ligers-tigons-and-bears-oh-my/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ligers-tigons-and-bears-oh-my</link>
		<comments>http://www.josheastburn.com/blog/2006/06/06/ligers-tigons-and-bears-oh-my/#comments</comments>
		<pubDate>Tue, 06 Jun 2006 17:16:32 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.josheastburn.com/blog/2006/06/06/ligers-tigons-and-bears-oh-my/</guid>
		<description><![CDATA[In Napoleon Dynamite, Jon Heder&#8217;s character describes a Liger, &#8220;It&#8217;s pretty much my favorite animal. It&#8217;s like a lion and a tiger mixed&#8230;bred for its skills in magic.&#8221;
While not typically bred for its skills in magic, it is quite an amazing animal, descending from a male lion and a female tiger.  Hercules, a liger [...]]]></description>
			<content:encoded><![CDATA[<p><img width="224" height="150" align="left" style="padding-right: 5px" alt="Liger" id="image30" title="Liger" src="http://www.josheastburn.com/blog/wp-content/uploads/2006/06/NapoleonDynamiteLiger.jpg" />In <a target="_blank" href="http://www.imdb.com/title/tt0374900/">Napoleon Dynamite</a>, Jon Heder&#8217;s character describes a Liger, &#8220;It&#8217;s pretty much my favorite animal. It&#8217;s like a lion and a tiger mixed&#8230;bred for its skills in magic.&#8221;</p>
<p>While not typically bred for its skills in magic, it is quite an amazing animal, descending from a male lion and a female tiger.  Hercules, a liger at the Institute of Greatly Endangered and Rare Species, in Miami, Florida, stands 10 feet tall on his hind legs and weighs over 1,000 pounds.</p>
<p>Ligers are not to be confused with Tigons, which are the offspring of a male tiger and a female lion and are much smaller in size. <a target="_blank" href="http://www.snopes.com/photos/animals/liger.asp">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josheastburn.com/blog/2006/06/06/ligers-tigons-and-bears-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
