<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Eastburn.com &#187; Links</title>
	<atom:link href="http://www.josheastburn.com/blog/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josheastburn.com/blog</link>
	<description>the leading authority on Josh Eastburn</description>
	<lastBuildDate>Thu, 23 Jul 2009 00:36:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Declutter</title>
		<link>http://www.josheastburn.com/blog/2009/01/08/declutter/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=declutter</link>
		<comments>http://www.josheastburn.com/blog/2009/01/08/declutter/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 01:57:10 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.josheastburn.com/blog/2009/01/08/declutter/</guid>
		<description><![CDATA[I am all about eliminating things I don&#8217;t need&#8211;especially when it comes to stuff in my wallet.  I have a yet-to-be-produced invention that is a &#8220;10 credit cards in 1&#8243; device.  All you need is one card and a touch of a button on the front changes the magnetic stripe on the back [...]]]></description>
			<content:encoded><![CDATA[<p>I am all about eliminating things I don&#8217;t need&#8211;especially when it comes to stuff in my wallet.  I have a yet-to-be-produced invention that is a &#8220;10 credit cards in 1&#8243; device.  All you need is one card and a touch of a button on the front changes the magnetic stripe on the back to the selected account: check card, AmEx, FSA, etc.  </p>
<p>While I&#8217;m working out the kinks on that one (it currently requires 4 D-size batteries), I did come across a site that will allow you to eliminate all those pesky grocery store club cards that dangle from your keychain and hit you in the knee while you drive:  <a href="http://www.justoneclubcard.com" target="_blank">www.justoneclubcard.com</a>.</p>
<p>Just gather up all your membership cards and enter the numbers below the bar codes.  When you&#8217;re done, you have a printable card that can store up to 8 different club cards.  Laminate it for extra durability.  The people at the register never cease to be amazed by it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josheastburn.com/blog/2009/01/08/declutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Famous</title>
		<link>http://www.josheastburn.com/blog/2009/01/07/im-famous/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=im-famous</link>
		<comments>http://www.josheastburn.com/blog/2009/01/07/im-famous/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 14:22:54 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.josheastburn.com/blog/2009/01/07/im-famous/</guid>
		<description><![CDATA[Or at least I&#8217;m a guest blogger now.  Check out my post on the Christmas gift I made with my daughter.
]]></description>
			<content:encoded><![CDATA[<p>Or at least I&#8217;m a guest blogger now.  <a href="http://the-working-dad.blogspot.com/2009/01/guest-blogger-josh-eastburn.html">Check out my post on the Christmas gift I made with my daughter.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josheastburn.com/blog/2009/01/07/im-famous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Finding a Good Deal Online</title>
		<link>http://www.josheastburn.com/blog/2009/01/06/the-art-of-finding-a-good-deal-online/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-art-of-finding-a-good-deal-online</link>
		<comments>http://www.josheastburn.com/blog/2009/01/06/the-art-of-finding-a-good-deal-online/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 01:22:44 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.josheastburn.com/blog/2009/01/06/the-art-of-finding-a-good-deal-online/</guid>
		<description><![CDATA[I have been considering getting an HDTV for about 2 years now.  We had a shift in priorities a little over a year ago, with the goal of eliminating all debt except for our mortgage, so upgrading my TV was put on hold.  As of last week, we are now debt free except [...]]]></description>
			<content:encoded><![CDATA[<p>I have been considering getting an HDTV for about 2 years now.  We had a shift in priorities a little over a year ago, with the goal of eliminating all debt except for our mortgage, so upgrading my TV was put on hold.  As of last week, we are now debt free except for our house.  I felt that deserved a bit of a reward, so it&#8217;s time to do some TV shopping.</p>
<p>Aside from knowing where to look for deals online, the biggest factor in getting a great price seems to be patience.  Since I knew I would be purchasing a TV early this year, I started looking about 3 months ago.  Prices have gone up and down, but I got a good feel for what is a good price and what isn&#8217;t.  The easiest way of doing this is to find a product on Amazon.com, add it to your cart (or &#8220;save for later&#8221;), and check your cart every now and then.  If a price has increased or decreased, you will be notified at the top of the cart page.</p>
<p>As for knowing where to shop, I used to rely on Froogle or PriceGrabber.  However, just this week, I discovered a site that found a price that was $100 lower than any price I had seen for this TV:  <a href="http://www.bountii.com" target="_blank">Bountii.com</a>.  Bountii only lists prices from reputable sellers and it lets you track price changes by RSS or email.  But the real genius of the site is that it pays people to find the best deal.  You can go to the &#8220;price hunt&#8221; page and if you find a better deal, they will pay you a small reward, or I suppose I should say &#8220;bounty&#8221; (between $4 and $8).  While I haven&#8217;t been able to find any prices that beat theirs, it definitely gives people with time on their hands incentive to find the best deal which can be shared with others.</p>
<p>In the end, I got my Sharp Aquos TV from <a href="http://www.dell.com" target="_blank">Dell</a> and a 6&#8242; 24AWG HDMI cable for less than $10 from <a href="http://www.monoprice.com" target="_blank">Monoprice</a>.  In the coming weeks, I&#8217;ll be using Bountii to get the best deal on a Tivo HD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josheastburn.com/blog/2009/01/06/the-art-of-finding-a-good-deal-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hundred for a Home</title>
		<link>http://www.josheastburn.com/blog/2008/12/13/a-hundred-for-a-home/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-hundred-for-a-home</link>
		<comments>http://www.josheastburn.com/blog/2008/12/13/a-hundred-for-a-home/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 03:32:42 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.josheastburn.com/blog/2008/12/13/a-hundred-for-a-home/</guid>
		<description><![CDATA[Friends from college, Matt and Shannon McNeil, found out this past year that both of their kids have a terminal disease called MPS III or Sanfilippo Syndrome.  Consider donating to help them purchase and modify a home for their kids&#8217; needs at ahundredforahome.com.

]]></description>
			<content:encoded><![CDATA[<p>Friends from college, Matt and Shannon McNeil, found out this past year that both of their kids have a terminal disease called MPS III or Sanfilippo Syndrome.  Consider donating to help them purchase and modify a home for their kids&#8217; needs at <a href="http://www.ahundredforahome.com">ahundredforahome.com</a>.<br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/lOkvCTJF-lQ&#038;hl=en&#038;fs=1&#038;ap=%2526fmt%3D18"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lOkvCTJF-lQ&#038;hl=en&#038;fs=1&#038;ap=%2526fmt%3D18" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josheastburn.com/blog/2008/12/13/a-hundred-for-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Lantern</title>
		<link>http://www.josheastburn.com/blog/2007/09/10/red-lantern/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=red-lantern</link>
		<comments>http://www.josheastburn.com/blog/2007/09/10/red-lantern/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 02:17:19 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.josheastburn.com/blog/2007/09/10/red-lantern/</guid>
		<description><![CDATA[My friend, James,  just launched his new online store, Red Lantern.  Lots of cool products and best of all, 20% of all purchases go to help those in need.  Take a look.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redlanternstyle.com/"><img id="image80" src="http://www.josheastburn.com/blog/wp-content/uploads/2007/09/redlantern.gif" alt="Red Lantern" style="padding-right: 5px; float: left" border="0" /></a>My friend, <a href="http://www.freshsignals.com/">James</a>,  just launched his new online store, Red Lantern.  Lots of cool products and best of all, 20% of all purchases go to help those in need.  <a href="http://www.redlanternstyle.com/">Take a look.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josheastburn.com/blog/2007/09/10/red-lantern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where have you been?</title>
		<link>http://www.josheastburn.com/blog/2007/07/30/where-have-you-been/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=where-have-you-been</link>
		<comments>http://www.josheastburn.com/blog/2007/07/30/where-have-you-been/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 01:30:44 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.josheastburn.com/blog/2007/07/30/where-have-you-been/</guid>
		<description><![CDATA[Google&#8217;s new &#8220;My Maps&#8221; feature now lets me do something I&#8217;ve been wanting to do for a while: map out every place I&#8217;ve ever visited.  To make the task more manageable, the map is limited to places I&#8217;ve been for 12 or more hours and multiple visits to a city have been consolidated to [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s new &#8220;My Maps&#8221; feature now lets me do something I&#8217;ve been wanting to do for a while: <a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=107843924795397452299.0004363f21a77bc87cf1f&#038;ll=34.984756,-73.21556&#038;spn=110.717288,232.734375&#038;z=2&#038;om=1">map out every place I&#8217;ve ever visited</a>.  To make the task more manageable, the map is limited to places I&#8217;ve been for 12 or more hours and multiple visits to a city have been consolidated to a single point.  Red markers indicate places I&#8217;ve lived for 3 or more months and blue markers show places I&#8217;ve visited.</p>
<p><iframe width="500" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;om=1&amp;s=AARTsJqYEUmw1ciqMLwu3TjXhg9iui6eig&amp;msa=0&amp;msid=107843924795397452299.0004363f21a77bc87cf1f&amp;ll=34.885931,-73.125&amp;spn=93.342939,175.78125&amp;z=2&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;om=1&amp;msa=0&amp;msid=107843924795397452299.0004363f21a77bc87cf1f&amp;ll=34.885931,-73.125&amp;spn=93.342939,175.78125&amp;z=2&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josheastburn.com/blog/2007/07/30/where-have-you-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You say tomato, I say tomahto</title>
		<link>http://www.josheastburn.com/blog/2007/07/20/you-say-tomato-i-say-tomahto/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=you-say-tomato-i-say-tomahto</link>
		<comments>http://www.josheastburn.com/blog/2007/07/20/you-say-tomato-i-say-tomahto/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 18:40:25 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.josheastburn.com/blog/2007/07/20/you-say-tomato-i-say-tomahto/</guid>
		<description><![CDATA[Here is a great collection of maps based on pronunciation of words and phrases.  When I moved to the Midwest after growing up in the Northeast, I was often made fun of for saying &#8220;hoagie&#8221; instead of &#8220;sub,&#8221; &#8220;soda&#8221; instead of &#8220;pop,&#8221; and &#8220;crown&#8221; instead of &#8220;crayon.&#8221;  (OK, that last one is a [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a great collection of <a href="http://www4.uwm.edu/FLL/linguistics/dialect/maps.html">maps based on pronunciation of words and phrases</a>.  When I moved to the Midwest after growing up in the Northeast, I was often made fun of for saying &#8220;hoagie&#8221; instead of &#8220;sub,&#8221; &#8220;soda&#8221; instead of &#8220;pop,&#8221; and &#8220;crown&#8221; instead of &#8220;crayon.&#8221;  (OK, that last one is a bit weird, I admit).</p>
<p><strong>Update:</strong> <strike>The link no longer works (probably from the huge increase in traffic from this site. . .).  I&#8217;ll update again if the site comes back.</strike></p>
<p><strong>Update:</strong>  I asked Dr. Bert Vaux, the creator of the survey, why the results were taken down.  He is now working on a <a href="http://www.ling.cam.ac.uk/survey/">new study at Cambridge</a>.  <em>The site is in a pilot phase and requires registration to view the results.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josheastburn.com/blog/2007/07/20/you-say-tomato-i-say-tomahto/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Decline of the Realtor&#174;</title>
		<link>http://www.josheastburn.com/blog/2007/05/09/decline-of-the-realtor/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=decline-of-the-realtor</link>
		<comments>http://www.josheastburn.com/blog/2007/05/09/decline-of-the-realtor/#comments</comments>
		<pubDate>Thu, 10 May 2007 01:31:45 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.josheastburn.com/blog/2007/05/09/decline-of-the-realtor/</guid>
		<description><![CDATA[A recent post on the Freakonomics Blog (thx, James) discusses the challenges and changes that lie ahead for the 1.2 million Realtors in the country.  The Internet is slowly starting to loosen the grip brokers have had on real estate sales for decades.
We recently sold our home in the Chicago area by using a [...]]]></description>
			<content:encoded><![CDATA[<p>A recent post on the <a href="http://www.freakonomics.com/times0305col.php">Freakonomics Blog</a> (thx, James) discusses the challenges and changes that lie ahead for the 1.2 million Realtors in the country.  The Internet is slowly starting to loosen the grip brokers have had on real estate sales for decades.</p>
<p>We recently sold our home in the Chicago area by using a flat-fee MLS service from <a href="http://www.flatlandhomes.com/">Flatland Homes</a> and we couldn&#8217;t have been happier with the decision.  Rather than pay close to $20,000 to sell our home with a broker, we paid a total of $300 (no zeros are missing in that number).  Using a flat-fee service isn&#8217;t for everyone, but if you are willing to put in a little extra effort to hold your own open house and print your own listing sheets, the payoff can be tremendous.  Next week we close on a new house in Charlotte that was for sale by owner.  Without having a broker involved, we were able to get a great price on a house and the sellers can put more money in their pocket as well.</p>
<p>I don&#8217;t intend to criticize the career choice of thousands of real estate professionals, but it seems like some much-needed adjustment is starting to take place in the real estate market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josheastburn.com/blog/2007/05/09/decline-of-the-realtor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Speedflying</title>
		<link>http://www.josheastburn.com/blog/2006/11/17/speedflying/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=speedflying</link>
		<comments>http://www.josheastburn.com/blog/2006/11/17/speedflying/#comments</comments>
		<pubDate>Fri, 17 Nov 2006 21:49:11 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.josheastburn.com/blog/2006/11/17/speedflying/</guid>
		<description><![CDATA[Half-skiing, half-parachuting down Mount Eiger, Francois Bon and Antoine Montant recorded footage of their extreme sport, dubbed &#8220;speedflying.&#8221;  Watching these videos makes my palms sweat.
]]></description>
			<content:encoded><![CDATA[<p>Half-skiing, half-parachuting down Mount Eiger, <a href="http://www.acro-base.com/news.php?lang=En">Francois Bon and Antoine Montant</a> recorded footage of their extreme sport, dubbed &#8220;speedflying.&#8221;  Watching <a href="http://www.acro-base.com/fr/imgs/galerie/video/videos/eiger06/eiger-faf-emb.mov">these</a> <a href="http://www.acro-base.com/fr/imgs/galerie/video/videos/eiger06/eiger06.mov">videos</a> makes my palms sweat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josheastburn.com/blog/2006/11/17/speedflying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.acro-base.com/fr/imgs/galerie/video/videos/eiger06/eiger-faf-emb.mov" length="14907426" type="video/quicktime" />
<enclosure url="http://www.acro-base.com/fr/imgs/galerie/video/videos/eiger06/eiger06.mov" length="29092480" type="video/quicktime" />
		</item>
		<item>
		<title>Gallery of &#8220;Misused&#8221; Quotation Marks</title>
		<link>http://www.josheastburn.com/blog/2006/08/22/gallery-of-misused-quotation-marks/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=gallery-of-misused-quotation-marks</link>
		<comments>http://www.josheastburn.com/blog/2006/08/22/gallery-of-misused-quotation-marks/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 15:18:10 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.josheastburn.com/blog/2006/08/22/gallery-of-misused-quotation-marks/</guid>
		<description><![CDATA[I have always gotten a kick out of misused quotation marks.  For example, at lunch the other day, the back of the menu read: The &#8220;best&#8221; pizza in Lake County!
Here is a great collection of unnecessary quotation marks.  Link
]]></description>
			<content:encoded><![CDATA[<p>I have always gotten a kick out of misused quotation marks.  For example, at lunch the other day, the back of the menu read: The &#8220;best&#8221; pizza in Lake County!<br />
Here is a great collection of unnecessary quotation marks.  <a href="http://www.juvalamu.com/qmarks">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josheastburn.com/blog/2006/08/22/gallery-of-misused-quotation-marks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
